Which size of the SYB 5G Phone Shield is right for your phone? Find your phone in this table.
Don’t see your phone model listed? Just email us with your cell phone model and we’ll tell you which size fits.
Cell Phone Model | 5G Phone Shield Size | Length (in/mm) | Width (in/mm) | Depth/Thick (in/cm) |
---|---|---|---|---|
iPhone XR | Regular | 5.94 inches (150.9 mm) | 2.98 inches (75.7 mm) | 0.33 inch (8.3 mm) |
iPhone XS | Regular | 5.65 inches (143.6 mm) | 2.79 inches (70.9 mm) | 0.30 inch (7.7 mm) |
iPhone XS Max | Plus | 6.20 inches (157.5 mm) | 3.05 inches (77.4 mm) | 0.30 inch (7.7 mm) |
iPhone 11 | Regular | 5.94 inches (150.9 mm) | 2.98 inches (75.7 mm) | 0.33 inch (8.3 mm) |
iPhone 11 Pro | Regular | 5.67 inches (144.0 mm) | 2.81 inches (71.4 mm) | 0.32 inch (8.1 mm) |
iPhone 11 Pro Max | Plus | 6.22 inches (158.0 mm) | 3.06 inches (77.8 mm) | 0.32 inch (8.1 mm) |
iPhone X | Regular | 5.65 inches (143.6 mm) | 2.79 inches (70.9 mm) | 0.30 inch (7.7 mm) |
iPhone 8 | Regular | 5.45 inches (138.4 mm) | 2.65 inches (67.3 mm) | 0.29 inch (7.3 mm) |
iPhone 8 Plus | Plus | 6.24 inches (158.4 mm) | 3.07 inches (78.1 mm) | 0.30 inch (7.5 mm) |
iPhone 7 | Regular | 5.44 inches (138.3 mm) | 2.64 inches (67.1 mm) | 0.28 inch (7.1 mm) |
iPhone 7 Plus | Plus | 6.23 inches (158.2 mm) | 3.07 inches (77.9 mm) | 0.29 inch (7.3 mm) |
iPhone 6s | Regular | 5.44 inches (138.3 mm) | 2.64 inches (67.1 mm) | 0.28 inch (7.1 mm) |
iPhone 6s Plus | Plus | 6.23 inches (158.2 mm) | 3.07 inches (77.9 mm) | 0.29 inch (7.3 mm) |
iPhone 6 | Regular | 5.44 inches (138.1 mm) | 2.64 inches (67.0 mm) | 0.27 inch (6.9 mm) |
iPhone 6 Plus | Plus | 6.22 inches (158.1 mm) | 3.06 inches (77.8 mm) | 0.28 inch (7.1 mm) |
iPhone SE | Regular | 4.87 inches (123.8 mm) | 2.31 inches (58.6 mm) | 0.30 inch (7.6 mm) |
iPhone 5s | Regular | 4.87 inches (123.8 mm) | 2.31 inches (58.6 mm) | 0.30 inch (7.6 mm) |
iPhone 5c | Regular | 4.90 inches (124.4 mm) | 2.33 inches (59.2 mm) | 0.35 inch (8.97 mm) |
iPhone 5 | Regular | 4.87 inches (123.8 mm) | 2.31 inches (58.6 mm) | 0.30 inch (7.6 mm) |
Google Pixel 4 XL | Plus | 6.31 inches (160.4 mm) | 2.96 inches (75.1 mm) | 0.32 inch (8.2 mm) |
Google Pixel 4 | Regular | 5.79 inches (147.1 mm) | 2.71 inches (68.8 mm) | 0.32 inch (8.2 mm) |
Google Pixel 3a XL | Plus | 6.30 inches (160.1 mm) | 3.00 inches (76.1 mm) | 0.32 inch (8.2 mm) |
Google Pixel 3 XL | Plus | 6.22 inches (158 mm) | 3.02 inches (76.7 mm) | 0.31 inch (7.9 mm) |
Google Pixel 3a | Regular | 5.96 inches (151.3 mm) | 2.76 inches (70.1 mm) | 0.32 inch (8.2 mm) |
Google Pixel 3 | Regular | 5.73 inches (145.6 mm) | 2.69 inches (68.2 mm) | 0.31 inch (7.9 mm) |
Google Pixel 2 | Regular | 5.74 inches (145.7 mm) | 2.74 inches (69.7 mm) | 0.31 inch (7.8 mm) |
Google Pixel 2 XL | Plus | 6.22 inches (157.9 mm) | 3.02 inches (76.7 mm) | 0.31 inch (7.9 mm) |
Google Pixel XL | Plus | 6.09 inches (154.7 mm) | 2.98 inches (75.7 mm) | 0.33 inch (8.5 mm) |
Google Pixel | Regular | 5.66 inches (143.8 mm) | 2.74 inches (69.5 mm) | 0.33 inch (8.5 mm) |
Samsung Galaxy Note 10+ 5G | Plus | 6.39 inches (162.3 mm) | 3.04 inches (77.2 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy Note 10+ | Plus | 6.39 inches (162.3 mm) | 3.04 inches (77.2 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy Note 10 5G | Regular | 5.94 inches (151 mm) | 2.83 inches (71.8 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy Note 10 | Regular | 5.94 inches (151 mm) | 2.83 inches (71.8 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy Note 9 | Plus | 6.37 inches (161.9 mm) | 3.01 inches (76.4 mm) | 0.35 inch (8.8 mm) |
Samsung Galaxy Note 8 | Plus | 6.40 inches (162.5 mm) | 2.94 inches (74.8 mm) | 0.34 inch (8.6 mm) |
Samsung Galaxy Note Fan Edition | Plus | 6.04 inches (153.5 mm) | 2.90 inches (73.9 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy Note 7 | Plus | 6.04 inches (153.5 mm) | 2.90 inches (73.9 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy S10 5G | Plus | 6.40 inches (162.6 mm) | 3.04 inches (77.1 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy S10+ | Plus | 6.20 inches (157.6 mm) | 2.92 inches (74.1 mm) | 0.31 inch (7.8 mm) |
Samsung Galaxy S10e | Regular | 5.60 inches (142.2 mm) | 2.75 inches (69.9 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy S10 | Regular | 5.90 inches (149.9 mm) | 2.77 inches (70.4 mm) | 0.31 inch (7.8 mm) |
Samsung Galaxy S9 | Regular | 5.81 inches (147.7 mm) | 2.70 inches (68.7 mm) | 0.33 inch (8.5 mm |
Samsung Galaxy S9+ | Plus | 6.22 inches (158.1 mm) | 2.91 inches (73.8 mm) | 0.33 inch (8.5 mm) |
Samsung Galaxy S8 Active | Regular | 5.97 inches (151.8 mm) | 2.94 inches (74.9 mm) | 0.38 inch (9.9 mm) |
Samsung Galaxy S8+ | Plus | 6.25 inches (159.5 mm) | 2.88 inches (73.4 mm) | 0.31 inch (8.1 mm) |
Samsung Galaxy S8 | Regular | 5.86 inches (148.9 mm) | 2.68 inches (68.1 mm) | 0.31 inch (8.0 mm) |
Samsung Galaxy S7 | Regular | 5.59 inches (142.4 mm) | 2.74 inches (69.6 mm) | 0.31 inch (7.9 mm) |
Motorola G7 | Plus | 6.18 inches (157 mm) | 2.96 inches (75.3 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy A21 | Plus | 6.61 inches (167.8 mm) | 3.02 inches (76.7mm) | 0.32 inch (8.1 mm) |
Samsung Galaxy S7 Edge | Regular | 5.94 inches (150.9 mm) | 2.86 inches (72.6 mm) | 0.30 inch (7.6 mm) |
Get exclusive access to news, information and special deals that I don’t offer anywhere else.
Good. Grab your copy of my free guide with everything you need to know about home EMF testing.
Good. Download my FREE GUIDE with the 5 top free ways to start right now.