Which size of the SYB Phone Pouch is right for your phone? Find your phone in this table.
Please note: These sizes are just for the phones, without cases, and do not include the dimensions of any phone cases. If you have a case on your phone, you will need to check the size of your case.
Don’t see your phone model listed? Just email us with your cell phone model and we’ll tell you which size fits.
Cell Phone Model | Phone Pouch Size | Length (in/mm) | Width (in/mm) | Depth/Thick (in/cm) |
---|---|---|---|---|
iPhone XR | XL | 5.94 inches (150.9 mm) | 2.98 inches (75.7 mm) | 0.33 inch (8.3 mm) |
iPhone XS | XL | 5.65 inches (143.6 mm) | 2.79 inches (70.9 mm) | 0.30 inch (7.7 mm) |
iPhone XS Max | XL | 6.20 inches (157.5 mm) | 3.05 inches (77.4 mm) | 0.30 inch (7.7 mm) |
iPhone 11 | XL | 5.94 inches (150.9 mm) | 2.98 inches (75.7 mm) | 0.33 inch (8.3 mm) |
iPhone 11 Pro | XL | 5.67 inches (144.0 mm) | 2.81 inches (71.4 mm) | 0.32 inch (8.1 mm) |
iPhone 11 Pro Max | XL | 6.22 inches (158.0 mm) | 3.06 inches (77.8 mm) | 0.32 inch (8.1 mm) |
iPhone X | XL | 5.65 inches (143.6 mm) | 2.79 inches (70.9 mm) | 0.30 inch (7.7 mm) |
iPhone 8 | Large | 5.45 inches (138.4 mm) | 2.65 inches (67.3 mm) | 0.29 inch (7.3 mm) |
iPhone 8 Plus | XL | 6.24 inches (158.4 mm) | 3.07 inches (78.1 mm) | 0.30 inch (7.5 mm) |
iPhone 7 | Large | 5.44 inches (138.3 mm) | 2.64 inches (67.1 mm) | 0.28 inch (7.1 mm) |
iPhone 7 Plus | XL | 6.23 inches (158.2 mm) | 3.07 inches (77.9 mm) | 0.29 inch (7.3 mm) |
iPhone 6s | Large | 5.44 inches (138.3 mm) | 2.64 inches (67.1 mm) | 0.28 inch (7.1 mm) |
iPhone 6s Plus | XL | 6.23 inches (158.2 mm) | 3.07 inches (77.9 mm) | 0.29 inch (7.3 mm) |
iPhone 6 | Large | 5.44 inches (138.1 mm) | 2.64 inches (67.0 mm) | 0.27 inch (6.9 mm) |
iPhone 6 Plus | XL | 6.22 inches (158.1 mm) | 3.06 inches (77.8 mm) | 0.28 inch (7.1 mm) |
iPhone SE | Large | 4.87 inches (123.8 mm) | 2.31 inches (58.6 mm) | 0.30 inch (7.6 mm) |
iPhone 5s | Large | 4.87 inches (123.8 mm) | 2.31 inches (58.6 mm) | 0.30 inch (7.6 mm) |
iPhone 5c | Large | 4.90 inches (124.4 mm) | 2.33 inches (59.2 mm) | 0.35 inch (8.97 mm) |
iPhone 5 | Large | 4.87 inches (123.8 mm) | 2.31 inches (58.6 mm) | 0.30 inch (7.6 mm) |
Google Pixel 4 XL | XL | 6.31 inches (160.4 mm) | 2.96 inches (75.1 mm) | 0.32 inch (8.2 mm) |
Google Pixel 4 | Large | 5.79 inches (147.1 mm) | 2.71 inches (68.8 mm) | 0.32 inch (8.2 mm) |
Google Pixel 3a XL | XL | 6.30 inches (160.1 mm) | 3.00 inches (76.1 mm) | 0.32 inch (8.2 mm) |
Google Pixel 3 XL | XL | 6.22 inches (158 mm) | 3.02 inches (76.7 mm) | 0.31 inch (7.9 mm) |
Google Pixel 3a | XL | 5.96 inches (151.3 mm) | 2.76 inches (70.1 mm) | 0.32 inch (8.2 mm) |
Google Pixel 3 | Large | 5.73 inches (145.6 mm) | 2.69 inches (68.2 mm) | 0.31 inch (7.9 mm) |
Google Pixel 2 | Large | 5.74 inches (145.7 mm) | 2.74 inches (69.7 mm) | 0.31 inch (7.8 mm) |
Google Pixel 2 XL | XL | 6.22 inches (157.9 mm) | 3.02 inches (76.7 mm) | 0.31 inch (7.9 mm) |
Google Pixel XL | XL | 6.09 inches (154.7 mm) | 2.98 inches (75.7 mm) | 0.33 inch (8.5 mm) |
Google Pixel | Large | 5.66 inches (143.8 mm) | 2.74 inches (69.5 mm) | 0.33 inch (8.5 mm) |
Samsung Galaxy Note 10+ 5G | XL | 6.39 inches (162.3 mm) | 3.04 inches (77.2 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy Note 10+ | XL | 6.39 inches (162.3 mm) | 3.04 inches (77.2 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy Note 10 5G | XL | 5.94 inches (151 mm) | 2.83 inches (71.8 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy Note 10 | XL | 5.94 inches (151 mm) | 2.83 inches (71.8 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy Note 9 | XL | 6.37 inches (161.9 mm) | 3.01 inches (76.4 mm) | 0.35 inch (8.8 mm) |
Samsung Galaxy Note 8 | XL | 6.40 inches (162.5 mm) | 2.94 inches (74.8 mm) | 0.34 inch (8.6 mm) |
Samsung Galaxy Note Fan Edition | XL | 6.04 inches (153.5 mm) | 2.90 inches (73.9 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy Note 7 | XL | 6.04 inches (153.5 mm) | 2.90 inches (73.9 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy S10 5G | XL | 6.40 inches (162.6 mm) | 3.04 inches (77.1 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy S10+ | XL | 6.20 inches (157.6 mm) | 2.92 inches (74.1 mm) | 0.31 inch (7.8 mm) |
Samsung Galaxy S10e | Large | 5.60 inches (142.2 mm) | 2.75 inches (69.9 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy S10 | XL | 5.90 inches (149.9 mm) | 2.77 inches (70.4 mm) | 0.31 inch (7.8 mm) |
Samsung Galaxy S9 | Large | 5.81 inches (147.7 mm) | 2.70 inches (68.7 mm) | 0.33 inch (8.5 mm |
Samsung Galaxy S9+ | XL | 6.22 inches (158.1 mm) | 2.91 inches (73.8 mm) | 0.33 inch (8.5 mm) |
Samsung Galaxy S8 Active | XL | 5.97 inches (151.8 mm) | 2.94 inches (74.9 mm) | 0.38 inch (9.9 mm) |
Samsung Galaxy S8+ | XL | 6.25 inches (159.5 mm) | 2.88 inches (73.4 mm) | 0.31 inch (8.1 mm) |
Samsung Galaxy S8 | XL | 5.86 inches (148.9 mm) | 2.68 inches (68.1 mm) | 0.31 inch (8.0 mm) |
Samsung Galaxy S7 | Large | 5.59 inches (142.4 mm) | 2.74 inches (69.6 mm) | 0.31 inch (7.9 mm) |
Motorola G7 | XL | 6.18 inches (157 mm) | 2.96 inches (75.3 mm) | 0.31 inch (7.9 mm) |
Samsung Galaxy A21 | XL | 6.61 inches (167.8 mm) | 3.02 inches (76.7mm) | 0.32 inch (8.1 mm) |
Samsung Galaxy S7 Edge | XL | 5.94 inches (150.9 mm) | 2.86 inches (72.6 mm) | 0.30 inch (7.6 mm) |
All orders on this website over $100 include FREE SHIPPING. In addition, we will add the appropriate sales tax. If you are in the United States, your tax will depend on your state. If you are in another country, it will depend on your nation’s VAT rate. There are no additional or hidden charges, and no import duties regardless of country.
Link to us and earn 15% on each sale. Plus we have 3-tier referral commissions, too. And we have other fantastic terms and support you with tons of content, media and promotion. Registration takes just a few seconds.
Interested in selling SYB’s catalog of laboratory-tested EMF & 5G shielding products in your store? We offer fantastic wholesale pricing, low MOQs and other great terms to make it easy for you to get started.
© 2021 Shield Your Body LLC